<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rowing on ckp</title>
		<link>/tags/rowing/</link>
		<description>Recent content in Rowing on ckp</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 24 Nov 2023 12:00:46 +0000</lastBuildDate>
		
			<atom:link href="/tags/rowing/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Using Peach Powerline on Arm Based Macs</title>
				<link>/2023/11/24/using-peach-powerline--on-arm-based-macs/</link>
				<pubDate>Fri, 24 Nov 2023 12:00:46 +0000</pubDate>
				<guid>/2023/11/24/using-peach-powerline--on-arm-based-macs/</guid>
				<description>&lt;p&gt;Peach Powerline is used for analysing the Peach systems logger data. It only runs on Windows.&#xA;It is possible to use Powerline on Mac via a virtual machine such as via Parallels. Downloading data from the logger on an ARM based Mac will not work without updating the logger drivers to use the ARM based drivers&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
